For a more comprehensive list, see List of table tennis players.
An official hall of fame exists at the ITTF Museum.[51] A Grand Slam is earned by a player who wins singles crowns at Olympic Games, World Championships, and World Cup.[52] Jan-Ove Waldner of Sweden first completed the grand slam at 1992 Olympic Games. Deng Yaping of China is the first female recorded at the inaugural Women's World Cup in 1996.
+(Persson has competed in all 7 competitive Olympic table tennis tournaments since the introduction of table tennis in 1988)
Name (gender) | Nationality | Times won | ||
---|---|---|---|---|
Olympics | World Championships | World Cup | ||
Deng Yaping (F)[53] | China | 2 (1992, 96) | 3 (1991, 95, 97) | 1 (1996) |
Jan-Ove Waldner (M)[54] | Sweden | 1 (1992) | 2 (1989, 97) | 1 (1990) |
Liu Guoliang (M)[55] | China | 1 (1996) | 1 (1999) | 1 (1996) |
Kong Linghui (M)[56] | China | 1 (2000) | 1 (1995) | 1 (1995) |
Wang Nan (F)[57] | China | 1 (2000) | 3 (1999, 2001, 03) | 4 (1997, 98, 2003, 07) |
+Jörgen Persson (M)[58] | Sweden | 1 (1991) | 1 (1991) | |
Zhang Yining (F)[59] | China | 2 (2004, 08) | 2 (2005, 09) | 4 (2001, 02, 04, 05) |
Zhang Jike (M)[60] | China | 1 (2012) | 1 (2011) | 1 (2011) |
0 коментара:
Публикуване на коментар